<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SignalHealth</title>
	<atom:link href="http://www.signalhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signalhealth.com</link>
	<description>Information Based Healthcare Strategies</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Albany County &amp; Orange County, NY Budget and Their County Nursing Homes</title>
		<link>http://www.signalhealth.com/2011/10/05/orange-county-ny-budget-and-its-county-nursing-home/</link>
		<comments>http://www.signalhealth.com/2011/10/05/orange-county-ny-budget-and-its-county-nursing-home/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:07:18 +0000</pubDate>
		<dc:creator>John W Rodat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albany County]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://www.signalhealth.com/?p=30</guid>
		<description><![CDATA[Those who know me, know that for several years as the Albany County, NY Commissioner of Management &#038; Budget, I developed and pushed very hard for a strategy to expand home and community based long-term care services and to close the Albany County Nursing Home. I thought and still think that this direction made much [...]]]></description>
		<wfw:commentRss>http://www.signalhealth.com/2011/10/05/orange-county-ny-budget-and-its-county-nursing-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Medicaid in New York</title>
		<link>http://www.signalhealth.com/2011/09/27/the-next-generation-of-medicaid-in-new-york/</link>
		<comments>http://www.signalhealth.com/2011/09/27/the-next-generation-of-medicaid-in-new-york/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:22:57 +0000</pubDate>
		<dc:creator>John W Rodat</dc:creator>
				<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.signalhealth.com/?p=28</guid>
		<description><![CDATA[I used to write a lot about New York&#8217;s Medicaid program here (here are the Medicaid posts). But then, just as a cap on growth of local government (New York City and counties outside NYC) Medicaid liabilities was created, I went to work for one of those counties. The county liability is now fixed by [...]]]></description>
		<wfw:commentRss>http://www.signalhealth.com/2011/09/27/the-next-generation-of-medicaid-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened around 1980, what happened the last half dozen years and why it still makes a difference</title>
		<link>http://www.signalhealth.com/2011/07/15/what-happened-around-1980-what-happened-the-last-half-dozen-years-and-why-it-still-makes-a-difference/</link>
		<comments>http://www.signalhealth.com/2011/07/15/what-happened-around-1980-what-happened-the-last-half-dozen-years-and-why-it-still-makes-a-difference/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:12:06 +0000</pubDate>
		<dc:creator>John W Rodat</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Economic Capacity]]></category>
		<category><![CDATA[Life Expectancy]]></category>

		<guid isPermaLink="false">http://www.signalhealth.com/?p=26</guid>
		<description><![CDATA[Interesting chart (the second one) posted by Lane Kenworthy today and some interesting debates and here on when the US healthcare system performance began to look different from the rest of the world. Kenworthy&#8217;s chart depicts the relationship between health expenditures per capita and life expectancy. Here&#8217;s my contribution (pardon the big ugly graphs &#8211; [...]]]></description>
		<wfw:commentRss>http://www.signalhealth.com/2011/07/15/what-happened-around-1980-what-happened-the-last-half-dozen-years-and-why-it-still-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsCorp is a criminal conspiracy &#8230; and worse</title>
		<link>http://www.signalhealth.com/2011/07/11/newscorp-is-a-criminal-conspiracy-and-worse/</link>
		<comments>http://www.signalhealth.com/2011/07/11/newscorp-is-a-criminal-conspiracy-and-worse/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:56:59 +0000</pubDate>
		<dc:creator>John W Rodat</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[NOTW]]></category>
		<category><![CDATA[Phone Hack]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.signalhealth.com/?p=18</guid>
		<description><![CDATA[From the Guardian, News International papers targeted Gordon Brown: Journalists from across News International repeatedly targeted the former prime minister Gordon Brown, attempting to access his voicemail and obtaining information from his bank account, his legal file as well as his family&#8217;s medical records (Emphasis added). &#8230; Brown was targeted during a period of more [...]]]></description>
		<wfw:commentRss>http://www.signalhealth.com/2011/07/11/newscorp-is-a-criminal-conspiracy-and-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh goody, a new acronym</title>
		<link>http://www.signalhealth.com/2011/06/17/oh-goody-a-new-acronym/</link>
		<comments>http://www.signalhealth.com/2011/06/17/oh-goody-a-new-acronym/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:55:53 +0000</pubDate>
		<dc:creator>John W Rodat</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[APCD]]></category>

		<guid isPermaLink="false">http://www.signalhealth.com/?p=16</guid>
		<description><![CDATA[About half the states have or are working on databases that encompass the bulk of claims for health services, both for hospital inpatient, ambulatory care, and pharmacy. It&#8217;s about time. Why&#8217;s that? Because it broadens policymaker&#8217;s perspective on what is actually happening in healthcare systems. For decades, most states have had databases that encompass all [...]]]></description>
		<wfw:commentRss>http://www.signalhealth.com/2011/06/17/oh-goody-a-new-acronym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back online soon</title>
		<link>http://www.signalhealth.com/2011/02/02/hello-world/</link>
		<comments>http://www.signalhealth.com/2011/02/02/hello-world/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.signalhealth.com/?p=1</guid>
		<description><![CDATA[We&#8217;ve been offline for nearly five years. We&#8217;ll be back soon. In the meantime, you might take a look at some of what we used to talk about. Or take a look at our sister site.]]></description>
		<wfw:commentRss>http://www.signalhealth.com/2011/02/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

